Sealed Activated MF Motorcycle Batteries
PRODUCT CATEGORIES
Main Menu
Model No | Same Dimensions As YUASA Model | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | APPROX.ACID PER BATTERY(L) | Charge Current (A) | Assembly Figure | CCA/-18℃ | ||
L | W | H | |||||||||
6N4-BS | 6 | 4 | 71 | 71 | 92 | 0.75 | 0.12 | 0.4 | 40 | ||
6N6-BS | 6 | 6 | 99 | 58 | 107 | 0.95 | 0.13 | 0.6 | 60 | ||
YTR4A-BS | 12 | 2.3 | 113 | 48 | 85 | 0.98 | 0.13 | 0.23 | 23 | ||
YTX4B-BS | 12 | 2.3 | 113 | 39 | 85 | 0.78 | 0.12 | 0.23 | 23 | ||
YT4L-BS | 12 | 3 | 114 | 70 | 85 | 1.3 | 0.19 | 0.3 | – + | 40 | |
YT4XL-BS | 12 | 3 | 114 | 70 | 85 | 1.3 | 0.19 | 0.3 | – + | 40 | |
YB3L-BS | YB3L-B | 12 | 3 | 98 | 56 | 110 | 1.2 | 0.19 | 0.3 | – + | 30 |
YB4L-BS | YB4-B | 12 | 4 | 114 | 70 | 85 | 1.3 | 0.23 | 0.4 | – + | 50 |
YTX5L-BS | 12 | 4 | 114 | 70 | 105 | 1.8 | 0.25 | 0.4 | – + | 55 | |
YTZ5-BS | YTZ5-S | 12 | 4 | 114 | 70 | 85 | 1.3 | 0.19 | 0.4 | + – | 45 |
YB5L-BS | YB5L-B | 12 | 5 | 120 | 61 | 128 | 1.8 | 0.33 | 0.5 | – + | 50 |
YTX7A-BS | 12 | 6 | 151 | 87 | 93 | 2.5 | 0.37 | 0.6 | + – | 85 | |
YTX7L-BS | 12 | 6 | 114 | 70 | 130 | 2.2 | 0.36 | 0.6 | – + | 75 | |
YTZ6-BS | YTZ6S | 12 | 5 | 113 | 70 | 105 | 1.8 | 0.37 | 0.5 | + – | 55 |
YTZ7-BS | YTZ7S | 12 | 5 | 113 | 70 | 105 | 1.8 | 0.37 | 0.5 | + – | 55 |
YT7B-BS | YT7B-4 | 12 | 6 | 150 | 65 | 92 | 2.12 | 0.33 | 0.6 | + – | 85 |
YTX6.5L-BS | 12N6.5-3B | 12 | 6.5 | 139 | 66 | 102 | 1.9 | 0.31 | 0.65 | – + | 60 |
12N7B-3A | 12 | 7 | 148 | 60 | 131 | 1.81 | 0.37 | 0.5 | + – | 70 | |
12N7-4B | 12 | 7 | 134 | 75 | 132 | 2.06 | 0.333 | 0.65 | + – | 70 | |
12N9-4B | 12 | 9 | 134 | 75 | 134 | 2.65 | 0.5 | 0.9 | + – | 90 | |
YT9-BS | 12 | 9 | 150 | 70 | 105 | 2.45 | 0.41 | 9 | + – | 90 | |
YTR9-BS | 12 | 8 | 151 | 87 | 106 | 2.85 | 0.43 | 0.8 | + – | 120 | |
YTX9-BS | 12 | 8 | 151 | 87 | 106 | 2.85 | 0.43 | 0.8 | + – | 90 | |
YTX9L-BS | 12 | 8 | 151 | 87 | 106 | 2.85 | 0.43 | 0.8 | – + | 90 | |
YT9B-BS | YT9B-4 | 12 | 8 | 150 | 69 | 102 | 2.45 | 0.41 | 0.8 | + – | 100 |
YTZ10-BS | YTZ10-S | 12 | 8.5 | 151 | 87 | 94 | 2.85 | 0.58 | 0.85 | + – | 130 |
YB9A-BS | YB9-A | 12 | 9 | 135 | 76 | 133 | 2.65 | 0.5 | 0.9 | + – | 90 |
YTX12-BS | 12 | 10 | 151 | 87 | 130 | 3.6 | 0.56 | 1 | + – | 160 | |
YTX12A-BS | 12 | 10 | 151 | 87 | 94 | 2.85 | 0.49 | 1 | + – | 120 | |
YTX12L-BS | 12 | 10 | 151 | 87 | 130 | 3.6 | 0.56 | 1 | – + | 160 | |
YT12B-BS | YT12B-4 | 12 | 10 | 150 | 69 | 130 | 2.98 | 0.52 | 1 | + – | 115 |
YTZ12-BS | YTZ12-S | 12 | 11 | 150 | 87 | 106 | 2.85 | 0.5 | 1.1 | + – | 140 |
YT12C | 12 | 12 | 150 | 70 | 145 | 3.8 | 0.56 | 1 | + – | 180 | |
YB14A-A2 | 12 | 14 | 134 | 89 | 166 | 4.54 | 0.66 | 1.2 | + – | 170 | |
YTX14-BS | 12 | 12 | 151 | 87 | 146 | 4.2 | 0.66 | 1.2 | + – | 180 | |
YTX14L-BS | 12 | 12 | 151 | 87 | 146 | 4.2 | 0.66 | 1.2 | – + | 180 | |
YTX14AH-BS | 12 | 12 | 134 | 89 | 166 | 4.12 | 0.64 | 1.2 | + – | 160 | |
YTX14AHL-BS | WP14L-2 | 12 | 12 | 134 | 89 | 166 | 4.12 | 0.64 | 1.2 | – + | 160 |
YT14B-BS | YT14B-4 | 12 | 12 | 150 | 69 | 145 | 3.64 | 0.61 | 1.2 | + – | 135 |
YTZ14-BS | YTZ14S | 12 | 12 | 150 | 87 | 106 | 2.85 | 0.5 | 1.2 | + – | 140 |
YTX15-BS | 12 | 13 | 175 | 87 | 130 | 4.44 | 0.7 | 1.4 | + – | 150 | |
YTX16-BS | 12 | 14 | 151 | 87 | 161 | 4.76 | 0.72 | 1.5 | + – | 200 | |
YTX16L-BS | 12 | 14 | 151 | 87 | 161 | 4.76 | 0.72 | 1.4 | – + | 200 | |
YTX16-BS-1 | 12 | 14 | 151 | 87 | 161 | 4.76 | 0.72 | 1.4 | + – | 200 | |
YTX16L-BS-1 | 12 | 14 | 151 | 87 | 161 | 4.76 | 0.72 | 1.4 | – + | 200 | |
YTH16-12 | 12 | 14 | 151 | 87 | 161 | 4.76 | 0.72 | 1.4 | + – | 200 | |
YTX20-BS | 12 | 18 | 175 | 87 | 155 | 5.2 | 0.95 | 1.8 | + – | 210 | |
YTX20L-BS | 12 | 18 | 175 | 87 | 155 | 5.2 | 0.95 | 1.8 | – + | 210 | |
YTX20CH-BS | YTX20A-BS | 12 | 18 | 150 | 87 | 161 | 4.76 | 0.92 | 1.8 | + – | 220 |
YTX20H-BS | 12 | 18 | 175 | 87 | 155 | 5.2 | 0.89 | 1.8 | + – | 250 | |
YTX20HL-BS | 12 | 18 | 175 | 87 | 155 | 5.2 | 0.89 | 1.8 | – + | 250 | |
YTX19-BS | 12 | 19 | 175 | 100 | 155 | 5.27 | 0.96 | 1.9 | + – | 190 | |
YTX19L-BS | 12 | 19 | 175 | 100 | 155 | 6.2 | 0.96 | 1.9 | – + | 190 | |
YIX50-BS | 12 | 20 | 205 | 87 | 159 | 6.78 | 1.12 | 2 | + – | 240 | |
YIX50L-BS | 12 | 20 | 205 | 87 | 159 | 6.78 | 1.12 | 2 | – + | 240 | |
YTX24HL-BS | 12 | 22 | 205 | 87 | 159 | 6.78 | 1.14 | 2.4 | – + | 300 | |
YTX30-BS | 12 | 28 | 168 | 127 | 177 | 8.5 | 1.38 | 2.8 | + – | 280 | |
YTX30L-BS | 12 | 28 | 168 | 127 | 177 | 8.5 | 1.38 | 2.8 | – + | 280 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721