GEL Motorcyle Batteries
PRODUCT CATEGORIES
Main Menu
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | Charge Current (A) | Assembly Figure | CCA/-18℃ | ||
L | W | H | |||||||
GEL 6N4-BS | 6 | 4 | 71 | 71 | 93 | 0.75 | 0.4 | -+ | N/A |
GEL YTR4-BS | 12 | 2.5 | 113 | 49 | 85 | 1 | 0.25 | -+ | 30 |
GEL GT4B-BS | 12 | 2.3 | 113 | 39 | 87 | 0.82 | 0.23 | -+ | 30 |
GEL 12M5D-BS | 12 | 5 | 135 | 74 | 93 | 1.83 | 0.5 | +- | 70 |
GEL YB2.5L-BS | 12 | 2.5 | 80 | 77 | 105 | 1.03 | 0.25 | -+ | 20 |
GEL YB3L-BS | 12 | 3 | 98 | 56 | 109 | 1.19 | 0.3 | -+ | 32 |
GEL YB4L-BS | 12 | 3 | 113 | 70 | 85 | 1.3 | 0.3 | -+ | 50 |
GEL YB4L-BS | 12 | 4 | 113 | 70 | 85 | 1.4 | 0.4 | -+ | 55 |
GEL YTX4-BS | 12 | 3 | 113 | 70 | 85 | 1.3 | 0.3 | +- | 50 |
GEL YTX4L-BS | 12 | 4 | 113 | 70 | 85 | 1.4 | 0.4 | -+ | 55 |
GEL YTZ5S | 12 | 3 | 113 | 70 | 85 | 1.3 | 0.4 | -+ | 50 |
GEL YTZ5S | 12 | 4 | 113 | 70 | 85 | 1.4 | 0.4 | -+ | 55 |
GEL YTX5-BS | 12 | 5 | 113 | 70 | 107 | 1.79 | 0.5 | +- | 70 |
GEL YTX5L-BS | 12 | 5 | 113 | 70 | 107 | 1.79 | 0.5 | -+ | 70 |
GEL YTZ7S | 12 | 6 | 113 | 70 | 107 | 2.02 | 0.6 | -+ | 90 |
GEL YB5L-BS | 12 | 5 | 119 | 60 | 129 | 1.77 | 0.5 | -+ | 65 |
GEL YB5L-BS | 12 | 5 | 119 | 60 | 129 | 1.86 | 0.5 | -+ | 65 |
GEL YB6.5L-BS | 12 | 6.5 | 138 | 65 | 100 | 1.98 | 0.65 | -+ | 75 |
GEL YT7B-BS | 12 | 6 | 150 | 65 | 94 | 2.15 | 0.6 | +- | 80 |
GEL YB7B-BS | 12 | 6 | 148 | 60 | 128 | 2.21 | 0.6 | +- | 80 |
GEL YB7BL-BS | 12 | 6 | 148 | 60 | 128 | 2.21 | 0.6 | -+ | 80 |
GEL YB7-BS | 12 | 7 | 137 | 76 | 128 | 2.54 | 0.7 | +- | 80 |
GEL YB7L-BS | 12 | 7 | 137 | 76 | 128 | 2.54 | 0.7 | -+ | 80 |
GEL YB7-BS | 12 | 8 | 137 | 76 | 128 | 2.65 | 0.8 | +- | 85 |
GEL YB7L-BS | 12 | 8 | 137 | 76 | 128 | 2.65 | 0.8 | -+ | 85 |
GEL YTX7L-BS | 12 | 6 | 113 | 70 | 130 | 2.2 | 0.6 | -+ | 75 |
GEL YTX7A-BS | 12 | 7 | 151 | 88 | 94 | 2.45 | 0.7 | +- | 85 |
GEL YTX9A-BS | 12 | 8 | 151 | 88 | 105 | 2.85 | 0.8 | +- | 120 |
GEL YB9-BS | 12 | 9 | 137 | 76 | 134 | 2.7 | 0.9 | +- | 90 |
GEL YB9-BS | 12 | 9 | 137 | 76 | 134 | 2.8 | 0.9 | +- | 90 |
GEL YTZ10S | 12 | 7 | 150 | 86 | 94 | 2.5 | 0.7 | +- | 80 |
GEL YTZ12S | 12 | 8.5 | 150 | 86 | 105 | 2.85 | 0.85 | +- | 120 |
GEL YTZ14S | 12 | 8.5 | 150 | 86 | 105 | 2.85 | 0.85 | +- | 120 |
GEL YTX12-BS | 12 | 10 | 151 | 87 | 130 | 3.6 | 1 | +- | 160 |
GEL YB10L-BS | 12 | 10 | 132 | 88 | 145 | 3.45 | 1 | -+ | 120 |
GEL YB12A-BS | 12 | 10 | 134 | 78 | 156 | 3.63 | 1.2 | +- | 140 |
GEL YB12AL-BS | 12 | 10 | 134 | 78 | 156 | 3.63 | 1.2 | -+ | 140 |
GEL YTX14L-BS | 12 | 12 | 151 | 88 | 145 | 4.2 | 1.2 | +- | 180 |
GEL YTX14-BS | 12 | 12 | 151 | 88 | 145 | 4.2 | 1.2 | -+ | 180 |
GEL YB14-BS | 12 | 12 | 132 | 88 | 163 | 5.45 | 1.4 | +- | 185 |
GEL YB14L-BS | 12 | 12 | 132 | 88 | 163 | 5.45 | 1.4 | -+ | 185 |
GEL YTX14AH-BS | 12 | 12 | 135 | 87 | 165 | 4.12 | 1.2 | +- | 160 |
GEL YTX14AHL-BS | 12 | 12 | 135 | 87 | 165 | 4.12 | 1.2 | -+ | 160 |
GEL YB16L-BS | 12 | 19 | 173 | 100 | 152 | 6.15 | 1.9 | -+ | 260 |
GEL YB16CL-BS | 12 | 19 | 173 | 100 | 152 | 6.15 | 1.9 | -+ | 260 |
GEL YB19L-BS | 12 | 19 | 181 | 77 | 167 | 5.18 | 1.9 | -+ | 230 |
GEL YTX20-BS | 12 | 18 | 175 | 87 | 155 | 5.2 | 1.8 | +- | 210 |
GEL YTX20L-BS | 12 | 18 | 175 | 87 | 155 | 5.2 | 1.8 | -+ | 210 |
GEL YTX24AHL-BS | 12 | 22 | 205 | 90 | 159 | 6.8 | 2.2 | -+ | 260 |
GEL YTX30-BS | 12 | 28 | 166 | 127 | 155 | 8.5 | 2.8 | +- | 280 |
GEL YTX30L-BS | 12 | 28 | 166 | 127 | 155 | 8.5 | 2.8 | -+ | 280 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721