Flooded Dry Charged Motorcyle batteries
PRODUCT CATEGORIES
Main Menu
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | APPROX.ACID PER BATTERY(L) | Charge Current (A) | Assembly Figure | CCA/-18℃ | ||
L | W | H | ||||||||
6N2-2A | 6 | 2 | 70 | 46 | 95 | 0.37 | 0.19 | 0.2 | +- | N/A |
6N2-2A-1 | 6 | 2 | 70 | 46 | 95 | 0.37 | 0.19 | 0.2 | +- | N/A |
6N2-2A-2 | 6 | 2 | 70 | 46 | 95 | 0.37 | 0.19 | 0.2 | +- | N/A |
6N2-2A-3 | 6 | 2 | 70 | 46 | 95 | 0.37 | 0.19 | 0.2 | +- | N/A |
6N2-2D | 6 | 2 | 70 | 46 | 95 | 0.37 | 0.19 | 0.2 | +- | N/A |
6N2A-2C | 6 | 2 | 70 | 46 | 105 | 0.38 | 0.19 | 0.2 | -+ | N/A |
6N2A-2C-1 | 6 | 2 | 70 | 46 | 105 | 0.38 | 0.19 | 0.2 | -+ | N/A |
6N2A-2C-2 | 6 | 2 | 70 | 46 | 105 | 0.38 | 0.19 | 0.2 | +- | N/A |
6N2A-2C-3 | 6 | 2 | 70 | 46 | 105 | 0.38 | 0.19 | 0.2 | +- | N/A |
6N4-2A | 6 | 4 | 70 | 70 | 95 | 0.49 | 0.27 | 0.4 | +- | N/A |
6N4-2A-1 | 6 | 4 | 70 | 70 | 95 | 0.49 | 0.27 | 0.4 | +- | N/A |
6N4-2A-2 | 6 | 4 | 70 | 70 | 95 | 0.49 | 0.27 | 0.4 | +- | N/A |
6N4-2A-3 | 6 | 4 | 70 | 70 | 95 | 0.49 | 0.27 | 0.4 | +- | N/A |
6N4A-4D | 6 | 4 | 65 | 56 | 130 | 0.62 | 0.27 | 0.4 | -+ | N/A |
6N4A-4D-1 | 6 | 4 | 65 | 56 | 130 | 0.62 | 0.27 | 0.4 | -+ | N/A |
6N4B-2A | 6 | 4 | 101 | 47 | 95 | 0.51 | 0.27 | 0.4 | -+ | N/A |
6N4B-2A-1 | 6 | 4 | 101 | 47 | 95 | 0.51 | 0.27 | 0.4 | -+ | N/A |
6N4B-2A-2 | 6 | 4 | 101 | 47 | 95 | 0.51 | 0.27 | 0.4 | -+ | N/A |
6N4B-2A-3 | 6 | 4 | 101 | 47 | 95 | 0.51 | 0.27 | 0.4 | +- | N/A |
6N4B-2A-4 | 6 | 4 | 101 | 47 | 95 | 0.51 | 0.27 | 0.4 | +- | N/A |
6N4B-2A-5 | 6 | 4 | 101 | 47 | 95 | 0.51 | 0.27 | 0.4 | +- | N/A |
6N4C-1B | 6 | 4 | 70 | 70 | 104 | 0.55 | 0.27 | 0.4 | -+ | N/A |
6N5.5-1D | 6 | 5.5 | 89 | 69 | 99 | 0.7 | 0.32 | 0.55 | -+ | N/A |
6N5.5-1D-1 | 6 | 5.5 | 89 | 69 | 99 | 0.7 | 0.32 | 0.55 | -+ | N/A |
6N5.5-3D | 6 | 5.5 | 89 | 69 | 99 | 0.7 | 0.32 | 0.55 | -+ | N/A |
6N6-1B | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
6N6-1B-1 | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
6N6-3B | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
6N6-3B-1 | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
6N6-1D | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
6N6-1D-2 | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
6N6-1C | 6 | 6 | 98 | 56 | 110 | 0.65 | 0.3 | 0.6 | -+ | N/A |
B39-6 | 6 | 7 | 126 | 48 | 126 | 0.95 | 0.34 | 0.7 | -+ | N/A |
B49-6 | 6 | 10 | 91 | 83 | 161 | 1.21 | 0.7 | 1 | -+ | N/A |
6N11-2D | 6 | 11 | 149 | 69 | 99 | 1.24 | 0.45 | 1.1 | -+ | N/A |
6N11A-1B | 6 | 11 | 120 | 60 | 130 | 1.34 | 0.45 | 1.1 | -+ | N/A |
6N11A-3 | 6 | 11 | 120 | 60 | 130 | 1.34 | 0.45 | 1.1 | -+ | N/A |
6N11A-4 | 6 | 11 | 120 | 60 | 130 | 1.34 | 0.45 | 1.1 | -+ | N/A |
YB4L-BS | 12 | 3 | 117 | 70 | 92 | 1.21 | 0.7 | 0.3 | -+ | N/A |
YB2.5L-BS | 12 | 2.5 | 81 | 71 | 105 | 0.8 | 0.35 | 0.25 | -+ | N/A |
12N3-3B | 12 | 3 | 97 | 57 | 108 | 0.88 | 0.36 | 0.2 | +- | N/A |
12N5-3B | 12 | 4 | 120 | 62 | 129 | 1.45 | 0.55 | 0.4 | +- | N/A |
12N5.5-3B | 12 | 4.5 | 137 | 61 | 129 | 1.65 | 0.65 | 0.45 | +- | N/A |
12N6-3B | 12 | 5 | 134 | 71 | 100 | 1.6 | 0.65 | 0.5 | +- | N/A |
12N6.5-3B | 12 | 5.5 | 138 | 72 | 105 | 1.67 | 0.65 | 0.55 | +- | N/A |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721